Where your money goes
150% of the money you raise will go to your chosen Scottish Charity.
Funding The Kiltwalk Events
The Kiltwalk events are funded by walker registration fees, Gift Aid, corporate sponsorship and The Hunter Foundation, who underwrite the Kiltwalk Platform. All individual fundraising is kept completely separate, this is how we ensure that 100% of all funds raised by our Kiltwalkers (plus the 50% top up) go to their chosen Scottish Charity. All money raised by Kiltwalkers must come through the Kiltwalk before we pay out the funds to your charity as this is the only way we can gather an accurate figure on how much has collectively been raised, which is vital in order to add the 50% top-up. This also allows us to claim any eligible Gift Aid. The Kiltwalk retains Gift Aid in order to make our platform sustainable and guarantee that 150% of fundraising can go to your chosen charity*. Please note, that if funds do not come via the Kiltwalk, the additional 50% boost from The Hunter Foundation cannot be paid to your charity. This is part of our terms and conditions and vital to ensuring the sustainability of the Kiltwalk.
How Charities Receive Their Fundraising
All funds raised by Kiltwalkers, plus the 50% top-up* (both online via JustGiving and offline sponsorship via the Kiltwalk sponsorship form) are paid to the benefitting charities no later than three months after the event.
Qualifying For The 50% Top-Up*
All funds raised by Kiltwalkers must come through the Kiltwalk before being sent on to their selected charity with the 50% top-up. Funds must be received by the Kiltwalk no later than two months after the event.
Top 20 Charity Beneficiaries In 2018
Biggest Beneficiaries | Fundraising Total | 40% top up from The Hunter Foundation | Fundraising Total inc 40% | Walker Numbers |
GCHC | £239,164 | £95,666 | £334,830 | 1122 |
The Kiltwalk (Distributed via STV Children’s Appeal) | £156,875 | £62,750 | £219,625 | 3,106 |
Calum's Cabin | £142,947 | £57,179 | £200,126 | 474 |
It's Good 2 Give! | £110,000 | £44,000 | £154,000 | 428 |
Beatson Cancer Charity | £103,480 | £41,392 | £144,872 | 453 |
Alzheimer Scotland | £100,574 | £40,230 | £140,804 | 452 |
CHAS | £91,152 | £36,461 | £127,612 | 427 |
The British Heart Foundation | £78,254 | £31,301 | £109,555 | 328 |
Who Cares? Scotland | £65,517 | £26,207 | £91,723 | 644 |
MND Scotland | £57,741 | £23,096 | £80,837 | 227 |
Cancer Research UK | £55,882 | £22,353 | £78,235 | 263 |
Enable | £52,047 | £20,819 | £72,866 | 593 |
MacMillan Cancer Support | £40,840 | £16,336 | £57,177 | 221 |
SiMBA | £40,746 | £16,298 | £57,044 | 177 |
Les Hoey MBE Dreammaker Foundation | £39,647 | £15,859 | £55,505 | 174 |
SAMH Scottish Association for Mental Health | £38,048 | £15,219 | £53,268 | 192 |
The Haven | £37,663 | £15,065 | £52,729 | 173 |
The Brain Tumour Charity | £36,419 | £14,568 | £50,987 | 98 |
Marie Curie | £34,558 | £13,823 | £48,381 | 134 |
Multiple Sclerosis Society | £25,325 | £10,130 | £35,456 | 108 |
*The fundraising top up limit for 2022 runs from 1st January 2022 to 31st December 2022 and is £5000 per walker or donor. This is a cumulative limit for all Kiltwalk events in the above period. All fundraising top ups are subject to deadlines and Trustee approval.